| Journal statistics (in total) | |
| Number of volumes | 7 |
| Number of issues | 27 |
| Published articles | 209 |
| Acceptance rate | 63.1 |
| Rejection rate | 36.9 |
| Average time to review (days) | 57 |
| Average time to publish (days) | 143 |
| Iranian authors | 542 |
| Non-Iranian authors | 49 |
| Non-Iranian percent | 0.08 |
| Article statistics (in total) | |
| Submitted manuscripts | 360 |
| Views | 502279 |
| Downloads | 440514 |
| Average view per article | 2403 |
| Average download per article | 2108 |
| Sections (in total) | |
| Original Article | 254 |
| Review Article | 84 |
| Case Report | 2 |
| Short Communication | 10 |
| Viewpoint | 2 |
| Letter to Editor | 1 |
| Editorial | 2 |
| Review (Meta-analysis) | 0 |
| Review (Meta-synthesis) | 0 |