| Journal statistics (in total) | |
| Number of volumes | 9 |
| Number of issues | 30 |
| Published articles | 227 |
| Acceptance rate | 61.8 |
| Rejection rate | 38.2 |
| Average time to review (days) | 61 |
| Average time to publish (days) | 145 |
| Iranian authors | 578 |
| Non-Iranian authors | 58 |
| Non-Iranian percent | 0.09 |
| Article statistics (in total) | |
| Submitted manuscripts | 406 |
| Views | 631306 |
| Downloads | 609854 |
| Average view per article | 2781 |
| Average download per article | 2687 |
| Sections (in total) | |
| Original Article | 282 |
| Review Article | 102 |
| Case Report | 2 |
| Short Communication | 10 |
| Viewpoint | 2 |
| Letter to Editor | 1 |
| Editorial | 3 |
| Review (Meta-analysis) | 0 |
| Review (Meta-synthesis) | 1 |