| Journal statistics (in total) | |
| Number of volumes | 7 |
| Number of issues | 27 |
| Published articles | 209 |
| Acceptance rate | 60.4 |
| Rejection rate | 39.6 |
| Average time to review (days) | 63 |
| Average time to publish (days) | 143 |
| Iranian authors | 542 |
| Non-Iranian authors | 49 |
| Non-Iranian percent | 0.08 |
| Article statistics (in total) | |
| Submitted manuscripts | 385 |
| Views | 526636 |
| Downloads | 470305 |
| Average view per article | 2520 |
| Average download per article | 2250 |
| Sections (in total) | |
| Original Article | 269 |
| Review Article | 92 |
| Case Report | 2 |
| Short Communication | 10 |
| Viewpoint | 2 |
| Letter to Editor | 1 |
| Editorial | 2 |
| Review (Meta-analysis) | 0 |
| Review (Meta-synthesis) | 1 |