Journal statistics (in total) | |
Number of volumes | 5 |
Number of issues | 4 |
Published articles | 145 |
Acceptance rate | 67.9 |
Rejection rate | 32.1 |
Average time to review (days) | 63 |
Average time to publish (days) | 150 |
Iranian authors | 396 |
Non-Iranian authors | 5 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 251 |
Views | 211808 |
Downloads | 168910 |
Average view per article | 1461 |
Average download per article | 1165 |
Sections (in total) | |
Research | 229 |
Applicable | 9 |
case report | 2 |