| Journal statistics (in total) | |
| Number of volumes | 7 |
| Number of issues | 28 |
| Published articles | 217 |
| Acceptance rate | 61.2 |
| Rejection rate | 38.8 |
| Average time to review (days) | 61 |
| Average time to publish (days) | 143 |
| Iranian authors | 559 |
| Non-Iranian authors | 57 |
| Non-Iranian percent | 0.09 |
| Article statistics (in total) | |
| Submitted manuscripts | 397 |
| Views | 580171 |
| Downloads | 546349 |
| Average view per article | 2674 |
| Average download per article | 2518 |
| Sections (in total) | |
| Original Article | 275 |
| Review Article | 101 |
| Case Report | 2 |
| Short Communication | 10 |
| Viewpoint | 2 |
| Letter to Editor | 1 |
| Editorial | 2 |
| Review (Meta-analysis) | 0 |
| Review (Meta-synthesis) | 1 |