| Journal statistics (in total) | |
| Number of volumes | 9 |
| Number of issues | 30 |
| Published articles | 240 |
| Acceptance rate | 61.8 |
| Rejection rate | 38.3 |
| Average time to review (days) | 60 |
| Average time to publish (days) | 143 |
| Iranian authors | 619 |
| Non-Iranian authors | 58 |
| Non-Iranian percent | 0.09 |
| Article statistics (in total) | |
| Submitted manuscripts | 403 |
| Views | 610339 |
| Downloads | 590698 |
| Average view per article | 2543 |
| Average download per article | 2461 |
| Sections (in total) | |
| Original Article | 280 |
| Review Article | 101 |
| Case Report | 2 |
| Short Communication | 10 |
| Viewpoint | 2 |
| Letter to Editor | 1 |
| Editorial | 3 |
| Review (Meta-analysis) | 0 |
| Review (Meta-synthesis) | 1 |