| Journal statistics (in total) | |
| Number of volumes | 7 |
| Number of issues | 28 |
| Published articles | 217 |
| Acceptance rate | 61 |
| Rejection rate | 39 |
| Average time to review (days) | 61 |
| Average time to publish (days) | 143 |
| Iranian authors | 559 |
| Non-Iranian authors | 57 |
| Non-Iranian percent | 0.09 |
| Article statistics (in total) | |
| Submitted manuscripts | 397 |
| Views | 578923 |
| Downloads | 544104 |
| Average view per article | 2668 |
| Average download per article | 2507 |
| Sections (in total) | |
| Original Article | 274 |
| Review Article | 100 |
| Case Report | 2 |
| Short Communication | 10 |
| Viewpoint | 2 |
| Letter to Editor | 1 |
| Editorial | 2 |
| Review (Meta-analysis) | 0 |
| Review (Meta-synthesis) | 1 |