| Journal statistics (in total) | |
| Number of volumes | 8 |
| Number of issues | 31 |
| Published articles | 247 |
| Acceptance rate | 61.4 |
| Rejection rate | 38.6 |
| Average time to review (days) | 57 |
| Average time to publish (days) | 143 |
| Iranian authors | 628 |
| Non-Iranian authors | 65 |
| Non-Iranian percent | 0.09 |
| Article statistics (in total) | |
| Submitted manuscripts | 463 |
| Views | 784752 |
| Downloads | 714464 |
| Average view per article | 3177 |
| Average download per article | 2893 |
| Sections (in total) | |
| Original Article | 321 |
| Review Article | 111 |
| Case Report | 2 |
| Short Communication | 14 |
| Viewpoint | 2 |
| Letter to Editor | 2 |
| Editorial | 3 |
| Review (Meta-analysis) | 0 |
| Review (Meta-synthesis) | 1 |