| Journal statistics (in total) | |
| Number of volumes | 8 |
| Number of issues | 31 |
| Published articles | 247 |
| Acceptance rate | 60.8 |
| Rejection rate | 39.2 |
| Average time to review (days) | 57 |
| Average time to publish (days) | 143 |
| Iranian authors | 628 |
| Non-Iranian authors | 65 |
| Non-Iranian percent | 0.09 |
| Article statistics (in total) | |
| Submitted manuscripts | 475 |
| Views | 813014 |
| Downloads | 730145 |
| Average view per article | 3292 |
| Average download per article | 2956 |
| Sections (in total) | |
| Original Article | 326 |
| Review Article | 112 |
| Case Report | 2 |
| Short Communication | 14 |
| Viewpoint | 2 |
| Letter to Editor | 2 |
| Editorial | 3 |
| Review (Meta-analysis) | 0 |
| Review (Meta-synthesis) | 1 |