| Journal statistics (in total) | |
| Number of volumes | 8 |
| Number of issues | 29 |
| Published articles | 227 |
| Acceptance rate | 60 |
| Rejection rate | 40 |
| Average time to review (days) | 60 |
| Average time to publish (days) | 145 |
| Iranian authors | 578 |
| Non-Iranian authors | 58 |
| Non-Iranian percent | 0.09 |
| Article statistics (in total) | |
| Submitted manuscripts | 429 |
| Views | 673318 |
| Downloads | 649023 |
| Average view per article | 2966 |
| Average download per article | 2859 |
| Sections (in total) | |
| Original Article | 299 |
| Review Article | 103 |
| Case Report | 2 |
| Short Communication | 11 |
| Viewpoint | 2 |
| Letter to Editor | 1 |
| Editorial | 3 |
| Review (Meta-analysis) | 0 |
| Review (Meta-synthesis) | 1 |