| Journal statistics (in total) | |
| Number of volumes | 8 |
| Number of issues | 30 |
| Published articles | 237 |
| Acceptance rate | 60.6 |
| Rejection rate | 39.4 |
| Average time to review (days) | 58 |
| Average time to publish (days) | 144 |
| Iranian authors | 606 |
| Non-Iranian authors | 61 |
| Non-Iranian percent | 0.09 |
| Article statistics (in total) | |
| Submitted manuscripts | 440 |
| Views | 695598 |
| Downloads | 666160 |
| Average view per article | 2935 |
| Average download per article | 2811 |
| Sections (in total) | |
| Original Article | 311 |
| Review Article | 104 |
| Case Report | 2 |
| Short Communication | 12 |
| Viewpoint | 2 |
| Letter to Editor | 2 |
| Editorial | 3 |
| Review (Meta-analysis) | 0 |
| Review (Meta-synthesis) | 1 |